






KHWXXX-IP65 Tri-proof Lighting
Items
Model No. | Watt | Efficiency | Dimension (mm) |
---|---|---|---|
KHW126 | 10W/20W | 100-130lm/w | L600xW83xH72 |
KHW136 | 20W/40W | 100-130lm/w | L1200xW83xH72 |
KHW146 | 30W/50W | 100-130lm/w | L1500xW83xH72 |
KHW156 | 50W/60W | 100-130lm/w | L1800xW83xH72 |
KHW226 | 10W/20W | 100-130lm/w | L600xW110xH80 |
KHW236 | 20W/40W | 100-130lm/w | L1200xW110xH80 |
KHW246 | 40W/60W | 100-130lm/w | L1500xW110xH80 |
Technical Data
Input Voltage | AC 220-240V |
---|---|
LEDs | SMD2835 |
CRI | 80 |
CCT | 3000K/4000K/6000K |
P.F. | ≧0.90 |
Beam angle | 180° |
Controls | On-Off/Dali |
Materials | pc base+pc diffuser+steel clips |
---|---|
Finish | BLK/WHT/GRY |
IP Rating | 65 |
Installation | surface |
Driver | built-in driver constant current |
Warranty | 5 Years |
Operating Temperature | -25 +60°C |