KHDL235- Surface LED Downlight
Items
| Model Number | Wattage | Efficiency | Size (mm) |
|---|---|---|---|
| KHDL235D060 | 12W | 80-100lm/w | Ø60xH130 |
| KHDL235D070 | 20W | 80-100lm/w | Ø70xH160 |
| KHDL235D090 | 36W | 80-100lm/w | Ø90xH185 |
Technical Data
| Input Voltage | AC 220-240V |
|---|---|
| LEDs | COB |
| CRI | 80/90 |
| CCT | 3000K/4000K/6000K |
| P.F. | ≧0.90 |
| Beam angle | 15°/24°/38°/60° |
| Turnable | vertically 90° & horizontally 350° |
| UGR | <17 |
| Flicker free | yes |
| Materials | aluminum+pc |
|---|---|
| Finish | BLK/WHT/GRY |
| IP Rating | 20 |
| Installation | surface |
| Driver | constant current integrated driver |
| Warranty | 5 Years |
| Operating Temperature | -25 +60°C |
| Optical | diffuser&honey comb |
| Controls | On-Off/Dimmable |
