KHDL226-Beam 85° SMD Fixed LED Downlight
Items
| Model Number | Wattage | Efficiency | Size (mm) | Cutout (mm) |
|---|---|---|---|---|
| KHDL226CT090 | 15W | 110lm/w | Ø104*H69 | Ø90-95 |
| KHDL226CT115 | 20W | 110lm/w | Ø129*H69 | Ø115-120 |
| KHDL226CT140 | 25W | 110lm/w | Ø155*H74 | Ø140-145 |
| KHDL226CT175 | 35W | 110lm/w | Ø190*H74 | Ø170-178 |
| KHDL226CT200 | 42W | 110lm/w | Ø220*H84 | Ø200-208 |
Technical Data
| Input Voltage : | AC 220-240V | Materials : | aluminum+pc |
|---|---|---|---|
| LEDs : | SMD2835 | Finish : | BLK/WHT/GRY |
| CRI : | 80/90 | IP Rating : | 20/54(IP54 front side) |
| CCT : | 3000K/4000K/6000K | Installation : | recessed |
| P.F. : | ≧0.90 | Driver : | constant current remote driver |
| Beam angle : | 85° | Warranty : | 5 Years |
| CCT Changing version : | optional | Operating Temperature : | -25 +60°C |
| UGR : | <23 | Optical : | PC diffuser |
| Flicker free : | yes | Controls : | On-Off/Dimmable |
