KHDL225-Beam 100° SMD Fixed LED Downlight
Items
| Model Number | Wattage | Efficiency | Size (mm) | Cutout (mm) |
|---|---|---|---|---|
| KHDL225CT090 | 15W | 120lm/w | Ø109*H50 | Ø90 |
| KHDL225CT115 | 20W | 120lm/w | Ø134*H50 | Ø115 |
| KHDL225CT140 | 25W | 120lm/w | Ø160**H52 | Ø140 |
| KHDL225CT170 | 35W | 120lm/w | Ø188*H52 | Ø170 |
| KHDL225CT200 | 42W | 120lm/w | Ø227*H52 | Ø200 |
Technical Data
| Input Voltage : | AC 220-240V | Materials : | aluminum+pc |
|---|---|---|---|
| LEDs : | SMD2835 | Finish : | BLK/WHT/GRY |
| CRI : | 80/90 | IP Rating : | 20/54(IP54 front side) |
| CCT : | 3000K/4000K/6000K | Installation : | recessed |
| P.F. : | ≧0.90 | Driver : | constant current remote driver |
| Beam angle : | 100° | Warranty : | 5 Years |
| CCT Changing version : | optional | Operating Temperature : | -25 +60°C |
| UGR : | <23 | Optical : | PC diffuser |
| Flicker free : | yes | Controls : | On-Off/Dimmable |
