





KHCLXXX-WXX-RXX-LEN
Items
Model No. | Wattage(adjustable) | Efficiency | Dimension(mm) |
---|---|---|---|
KHCL300-W25-R80-LEN | 25W | 120lm/w | Ø300xH70 |
KHCL400-W25-R80-LEN | 30W | 120lm/w | Ø400xH70 |
KHCL500-W25-R80-LEN | 40W | 120lm/w | Ø500xH70 |
KHCL600-W25-R80-LEN | 50W | 120lm/w | Ø600xH70 |
KHCL800-W25-R80-LEN | 67W | 120lm/w | Ø800xH70 |
KHCL900-W25-R80-LEN | 75W | 120lm/w | Ø900xH70 |
KHCL1000-W25-R80-LEN | 84W | 120lm/w | Ø1000xH70 |
KHCL1200-W25-R80-LEN | 100W | 120lm/w | Ø1200xH70 |
Technical Data
Input Voltage | AC 220-240V |
---|---|
LEDs | SMD2835 |
CRI | 80/90 |
CCT | 3000K/4000K/5700K/6500K |
P.F. | ≧0.90 |
Beam angle | 120° |
Turnable | no |
UGR | <22 (<19 optional) |
Flicker free | yes |
Materials | aluminum+pc |
---|---|
Finish | BLK/WHT/GRY |
IP Rating | 20 (IP54/65 optional) |
Installation | surface/pendant |
Driver | Lifud |
Warranty | 5 Years |
Operating Temperature | -25 +60°C |
Optical | PC diffuser |
Controls | On-Off/Dimmable |