KH-SK-XXXX
Items
| Model No. | Wattage(adjustable) | Efficiency | Dimension(mm) |
|---|---|---|---|
| KH-SK-300300 | 24W | / | 300x300xH155 |
| KH-SK-300600 | 50W | / | 300x600xH155 |
| KH-SK-3001200 | 100W | / | 300x1200xH155 |
| KH-SK-600600 | 72W | / | 600x600xH205 |
| KH-SK-6001200 | 192W | / | 600x1200xH205 |
Technical Data
| Input Voltage | AC 220-240V |
|---|---|
| LEDs | SMD3030 |
| CRI | >92 |
| CCT | 1800K--7500K |
| P.F. | ≧0.90 |
| Beam angle | 40° |
| Turnable | no |
| UGR | no |
| Flicker free | yes |
| Materials | aluminum+iron |
|---|---|
| Finish | WHT |
| IP Rating | 20 |
| Installation | recessed |
| Asymmetric wall washer | Yes |
| Warranty | 3 Years |
| Operating Temperature | -25 +60°C |
| Optical | Nano diffuser |
| Controls | Dimmable |
