led flood light KH91009/KH91010
Items
| Model No. | Wattage(adjustable) | Efficiency | Dimension(mm) |
|---|---|---|---|
| KH91009 | 3W/5W | 40lm/w | L57.4 x W57.4 x H80 |
| KH91009A | 3W/5W | 40lm/w | L50 x W50 x H30.5 |
| KH91010 | 3W/5W | 40lm/w | L57.4 x W57.4 x H80 |
| KH91010A | 3W/5W | 40lm/w | L50 x W50 x H30.5 |
Technical Data
| Input Voltage : | DC 24V | Materials : | aluminum |
|---|---|---|---|
| LEDs : | SMD3030 | Finish : | brushed stainless steel |
| CRI : | 92 | IP Rating : | 67 |
| CCT : | 2700K/3000K | Installation : | ground surface / spike into ground |
| P.F. : | ≧0.50 | Driver : | constant voltage driver |
| Beam angle : | 24° | Warranty : | 5 Years |
| Turnable : | optional | Operating Temperature : | -25 +60°C |
| UGR : | / | Optical : | glass diffuser |
| Flicker free : | yes | Controls : | On-Off/Dimmable |
