KHTC602-LED Track Light
Items
| Model No. | Wattage | Efficiency | Dimension (mm) |
|---|---|---|---|
| KHTC602D070P | 15W | 90-100lm/w | Ø71×H85 |
| KHTC602D080P | 25W | 90-100lm/w | Ø82×H100 |
Technical Data
| Input Voltage | AC 220-240V |
|---|---|
| LEDs | COB |
| CRI | 80/90 |
| CCT | 3000K/4000K/6000K |
| P.F. | ≧0.90 |
| Beam angle | 15°/24°/38°/60° |
| Turnable | vertically 90° & horizontally 350° |
| UGR | <17 |
| Flicker free | yes |
| Materials | aluminum+pc |
|---|---|
| Finish | BLK/WHT/GRY |
| IP Rating | 20 |
| Installation | 2/3/4/6 wires track |
| Driver | constant current integrated driver |
| Warranty | 5 Years |
| Operating Temperature | -25 +60°C |
| Optical | diffuser |
| Controls | On-Off/Dimmable |
