KH-RD-PLxx LED Recessd Mounted Panel Light
Items
| Model Number | Wattage | Efficiency | Size (mm) | Cutout (mm) |
|---|---|---|---|---|
| KHRDPL03 | 3W | 60lm/w | Ø83xH14 | Ø75 |
| KHRDPL06 | 6W | 60lm/w | Ø120xH14 | Ø105 |
| KHRDPL09 | 9W | 60lm/w | Ø143xH14 | Ø135 |
| KHRDPL12 | 12W | 60lm/w | Ø170xH14 | Ø155 |
| KHRDPL15 | 15W | 60lm/w | Ø190xH14 | Ø175 |
| KHRDPL18 | 18W | 60lm/w | Ø220xH14 | Ø200 |
| KHRDPL24 | 24W | 60lm/w | Ø295xH14 | Ø280 |
Technical Data
| Input Voltage : | AC 220-240V | Materials : | aluminum+ps |
|---|---|---|---|
| LEDs : | SMD2835 | Finish : | BLK/WHT |
| CRI : | 80/90 | IP Rating : | 20 |
| CCT : | 3000K/4000K/6000K | Installation : | recessed |
| P.F. : | ≧0.90 | Driver : | constant current integrated driver |
| Beam angle : | 120° | Warranty : | 3 Years |
| Turnable : | / | Operating Temperature : | -25 +60°C |
| UGR : | <23 | Optical : | diffuser |
| Flicker free : | yes | Controls : | On-Off/Dimmable |
